Bullhorn charges ₹8,300 per user per month for the same capabilities. We charge ₹1,200. No implementation cost. No enterprise contracts. No surprises.
The perfect starting point. Get a feel for the platform and start managing candidates professionally before committing to a paid plan.
Everything a professional recruiter or growing agency needs. Unlimited jobs, candidates, and the full feature set — at a price that doesn't require a budget approval.
Built for staffing agencies with 10 or more recruiters. Volume discounts, priority support, and the white-label portal always included — no seat threshold.
No credit card required to start · Cancel anytime · DPDPA compliant · All data encrypted at rest
A bench sales recruiter placing one IT consultant per month earns ₹50,000–₹2,00,000 in placement fees. StaffSync360 costs ₹1,200/month. That's a 40:1 return on the tool that helped them do it. We're not a cost — we're a revenue multiplier.
A complete breakdown of what's included in each plan — so you can make the right decision for your team without any guesswork.
| Feature | Free | Pro Plan | Agency Plan |
|---|---|---|---|
| Usage Limits | |||
| Users | 1 user | Up to 50 | 10+ (volume) |
| Active jobs | 3 jobs | Unlimited | Unlimited |
| Candidate profiles | 50 | Unlimited | Unlimited |
| ATS Core | |||
| Candidate pipeline (Kanban) | ✓ | ✓ | ✓ |
| Public job URL | SS360 branded | Custom domain | Custom domain |
| Branded careers page | ✕ | ✓ | ✓ |
| Resume parsing & auto-fill | ✕ | ✓ | ✓ |
| Bulk resume upload (up to 50) | ✕ | ✓ | ✓ |
| Interview scheduling | ✕ | ✓ | ✓ |
| Custom pipeline stages | ✕ | Standard stages | ✓ Custom |
| Global search (all records) | ✕ | ✓ | ✓ |
| CRM — Client & Vendor Management | |||
| Client company management | ✕ | ✓ | ✓ |
| Vendor management | ✕ | ✓ | ✓ |
| Communication tracking (email + WhatsApp + call log) | ✕ | ✓ | ✓ |
| Job order tracking | ✕ | ✓ | ✓ |
| Bulk email campaigns to candidates | ✕ | ✕ | ✓ |
| AI & Intelligence | |||
| AI candidate match scoring | ✕ | ✓ | ✓ |
| Candidate rediscovery engine | ✕ | ✓ | ✓ |
| Boolean X-ray search generator | ✕ | ✓ | ✓ |
| Reverse job search (F17) | ✕ | ★ Exclusive | ★ Exclusive |
| AI JD suggestions by role & industry | ✕ | ✓ | ✓ |
| Bench Sales (IT Staffing) | |||
| Hotlist builder (HTML + WhatsApp format) | ✕ | ✓ | ✓ |
| Submission Kanban with duplicate detection | ✕ | ✓ | ✓ |
| Bench aging dashboard | ✕ | ✓ | ✓ |
| H1B / OPT visa expiry alerts (90 / 60 / 30 days) | ✕ | ✓ | ✓ |
| Placement pipeline tracking | ✕ | ✓ | ✓ |
| Portals & Branding | |||
| White-label branding (your domain) | ✕ |
Free at 5+ users
or ₹1,500/mo add-on
|
✓ Always free |
| Client portal (live pipeline view) | ✕ | ✓ | ✓ |
| Candidate self-update + OTP portal | ✕ | ✓ | ✓ |
| Referral program (earn commissions) | ✕ | ✓ | ✓ |
| Analytics & Support | |||
| Basic pipeline analytics | ✕ | ✓ | ✓ |
| Team performance dashboard | ✕ | ✕ | ✓ |
| Support channel | Email only | Email + WhatsApp | Priority (4hr SLA) |
| Dedicated onboarding call | ✕ | ✕ | ✓ |
| Quarterly business review | ✕ | ✕ | ✓ |
Add capabilities to your Pro or Agency plan without changing your tier. All add-ons can be cancelled independently at any time.
If you're a large staffing firm with 50+ recruiters, complex workflow requirements, SSO, dedicated infrastructure, or SLA commitments beyond our standard offering — let's talk. We'll build a plan around your exact needs.